<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oh! It&#039;s Blog &#187; Top-Selling Games</title>
	<atom:link href="http://ohitsblog.com/tag/top-selling-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohitsblog.com</link>
	<description>Oh It&#039;s just a blog about.. oh, shit.</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March&#8217;s Top-Selling Games, Accessories By Platform</title>
		<link>http://ohitsblog.com/2009/04/marchs-top-selling-games-accessories-by-platform/</link>
		<comments>http://ohitsblog.com/2009/04/marchs-top-selling-games-accessories-by-platform/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:07:17 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Call of Duty: World at War]]></category>
		<category><![CDATA[Halo Wars]]></category>
		<category><![CDATA[Major League Baseball 2K9]]></category>
		<category><![CDATA[Pokemon Platinum]]></category>
		<category><![CDATA[Resident Evil 5]]></category>
		<category><![CDATA[Street Fighter IV]]></category>
		<category><![CDATA[Top-Selling Games]]></category>

		<guid isPermaLink="false">http://ohitsblog.com/?p=66</guid>
		<description><![CDATA[Listing the top 10-selling games for March is always going to draw a line in the sand. What about #11? What about #13? Are they not worthy of attention, too? We say they are, as well as a few more mentioned after the list. After all, the difference in sales between #10 and #11 is [...]]]></description>
		<wfw:commentRss>http://ohitsblog.com/2009/04/marchs-top-selling-games-accessories-by-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

